PDU Configuration <pdu_config>
Data structure that contains the subscriber's active session information
Type:
pduConfigCommandTypeATTRIBUTES |
|
id | dsInt |
CHILD ELEMENTS |
Child |
Occurrences |
Type |
Usage |
Context Identifier <context_id> | 0 .. 1 | dsInt | |
PDU Session Type <type> | 0 .. 1 | dsPduType | n2 |
Data Network Name <dnn> | 0 .. 1 | dsAPNni | n2 |
Allocation/Retention Priority <ar_priority> | 0 .. 1 | dsArPriorityType | Gx |
Preemption Capability <preempt_capability> | 0 .. 1 | dsPreemptCapType | Gx |
Preemption Vulnerability <preempt_vulnerability> | 0 .. 1 | dsPreemptVulType | Gx |
Charging Characteristics <charging> | 0 .. 1 | dsChargingCharType | |
Maximum Uplink Speed <max_uplink> | 0 .. 1 | uint64Type | N2,N11 |
Maximum Downlink Speed <max_downlink> | 0 .. 1 | uint64Type | N2,N11 |
Default Bearer Configuration Data <default_bearer> | 0 .. 1 | fiveGDefaultBearerType | n2, n11 |
5G QoS Identifier <five_qi> | 0 .. 1 | uint8Type | n2, n11 |
Priority Level QoS <priority_level_qos> | 0 .. 1 | uint8Type | n2, n11 |
Packet Delay Budget <packet_delay_budget> | 0 .. 1 | uint8Type | n2, n11 |
Packet Error Rate <packet_error_rate> | 0 .. 1 | uint8Type | n2, n11 |
Delay Critical <delay_critical> | 0 .. 1 | flagType | n2, n11 |
Averaging Window <averaging_window> | 0 .. 1 | uint8Type | n2, n11 |
Maximum Data Burst Volume <maximum_data_burst_volume> | 0 .. 1 | uint8Type | n2, n11 |
Static PCC Rules <static_pcc_rules> | 0 .. 20 | pduRuleType | |
Predefined PCC Rules <predefined_pcc_rules> | 0 .. 20 | pduRuleType | |
APN IP Pool <ip_pool> | 0 .. 2 | ipPoolType | S5, S11 |
Allow Invalid PCO Ext flag <allow_invalid_pco_ext> | 0 .. 1 | flagType | |
Request PCSCF V4 Address <request_v4_pcscf> | 0 .. 1 | flagType | |
Request PCSCF V6 Address <request_v6_pcscf> | 0 .. 1 | flagType | |
Default PCSCF <default_pcscf> | 0 .. 2 | ipAddressType | S5,S11,N2 |
PARENT ELEMENTS |
Parent |
Type |
Subscription Command Data <subscription_profile> | SubscriptionProfileCommandType |