NWDAF Node Command <nwdaf>
Command structure for emulated Network Data Analytics Function
Type:
nwdafCommandTypeDefault:
status - If no contents are provided, the status command will be executed.ATTRIBUTES |
|
name | nameType |
CHILD ELEMENTS |
Child |
Occurrences |
Type |
Auto-Start Indicator <auto_start> | 0 .. 1 | flagType |
Start Node <start> | 0 .. 1 | nullTypewRate |
Stop Node <stop> | 0 .. 1 | nullTypewRate |
Delete Node <delete> | 0 .. 1 | nullTypewRate |
Pause Node <pause> | 0 .. 1 | nullTypewRate |
Resume Node <resume> | 0 .. 1 | nullTypewRate |
Print Status <status> | 0 .. 1 | nullType |
NWDAF Action <action> | 0 .. * | nwdafActionType |
Network Function Instance Id <nfInstanceId> | 0 .. 1 | NfInstanceId |
Nef Event Exposure Command Structure <nnef_event_exposure> | 0 .. 1 | NefEventExpCommandType |
Namf Event Exposure Command Structure <namf_event_exposure> | 0 .. 1 | NamfEventExpCommandType |
Nbsf-Management <nbsf_management> | 0 .. 1 | BsfMgmtCommandType |
Nnwdaf Analytics Info Command Structure <nnwdaf_analytics_info> | 0 .. 1 | NwdafAnalyticsInfoCommandType |
REST Interface <rest_interface> | 0 .. 1 | restSocketInterfaceCommand |
Subscriber Database Commands <subscriber_database> | 0 .. 1 | SubDatabaseCommandType |
PARENT ELEMENTS |
Parent |
Type |
Run Command <run> | TestCommandType |
Run Command <run_post> | TestCommandType |
Command <command> | CommandType |
Stored Commands <stored_command> | StoredCommandType |