QoS Profile <qos>
QoS profile for an EPS bearer
Reference:
3GPP TS 24.301
Type:
dsEpsQosTypeCHILD ELEMENTS |
Child |
Occurrences |
Type |
Usage |
Maximum Bit Rate - Uplink (R99) <max_bitrate_up> | 0 .. 1 | uint8Type | Gx |
Maximum Bit Rate - Downlink (R99) <max_bitrate_down> | 0 .. 1 | uint8Type | Gx |
Guaranteed Bit Rate - Uplink <guar_bitrate_up> | 0 .. 1 | uint8Type | Gx |
Guaranteed Bit Rate - Downlink <guar_bitrate_down> | 0 .. 1 | uint8Type | Gx |
Maximum Bit Rate (extended) - Downlink <max_bitrate_down_ext> | 0 .. 1 | uint8Type | Gx |
Guaranteed Bit Rate (extended) - Downlink <guar_bitrate_down_ext> | 0 .. 1 | uint8Type | Gx |
Maximum Bit Rate (extended) - Uplink <max_bitrate_up_ext> | 0 .. 1 | uint8Type | Gx |
Guaranteed Bit Rate (extended) - Uplink <guar_bitrate_up_ext> | 0 .. 1 | uint8Type | Gx |
PARENT ELEMENTS |
Parent |
Type |
APN Configuration <apn_config> | apnConfigType |
APN Configuration <apn_config> | apnConfigCommandType |