Usage Reporting Rule <usage_reporting_rule>
Usage Reporting Rule Definition
Reference:
3GPP TS 29.244
Sxa, Sxb, Sxc:
Used to define a usage reporting rule.Type:
UsageReportingRuleTypeDefault:
none. Only sent if configured.ATTRIBUTES |
|
name | string |
CHILD ELEMENTS |
Child |
Occurrences |
Type |
Usage Reporting Rule Identifier <urr_id> | 1 .. 1 | uint32Type |
Measurement Method <measurement_method> | 1 .. 3 | MeasurementMethodType |
Reporting Trigger Periodic Reporting <reporting_trigger_periodic_reporting> | 0 .. 1 | flagType |
Reporting Trigger Volume Threshold <reporting_trigger_volume_threshold> | 0 .. 1 | flagType |
Reporting Trigger Time Threshold <reporting_trigger_time_threshold> | 0 .. 1 | flagType |
Reporting Trigger Quota Holding Time <reporting_trigger_quota_holding_time> | 0 .. 1 | flagType |
Reporting Trigger Start of Traffic <reporting_trigger_start_of_traffic> | 0 .. 1 | flagType |
Reporting Trigger Stop of Traffic <reporting_trigger_stop_of_traffic> | 0 .. 1 | flagType |
Reporting Trigger Dropped DL Traffic Treshold <reporting_trigger_dropped_dl_traffic_threshold> | 0 .. 1 | flagType |
Reporting Trigger Linked Usage Reporting <reporting_trigger_linked_usage_reporting> | 0 .. 1 | flagType |
Reporting Trigger Volume Quota <reporting_trigger_volume_quota> | 0 .. 1 | flagType |
Reporting Trigger Time Quota <reporting_trigger_time_quota> | 0 .. 1 | flagType |
Reporting Trigger Evnelope Closure <reporting_trigger_envelope_closure> | 0 .. 1 | flagType |
Reporting Trigger MAC Address Reporting <reporting_trigger_mac_address_reporting> | 0 .. 1 | flagType |
Measurement Period <measurement_period> | 0 .. 1 | uint32Type |
Volume Threshold Uplink <volume_threshold_uplink> | 0 .. 1 | uint64Type |
Volume Threshold Downlink <volume_threshold_downlink> | 0 .. 1 | uint64Type |
Volume Threshold Total <volume_threshold_total> | 0 .. 1 | uint64Type |
Volume Quota Uplink <volume_quota_uplink> | 0 .. 1 | uint32Type |
Volume Quota Downlink <volume_quota_downlink> | 0 .. 1 | uint32Type |
Volume Quota Total <volume_quota_total> | 0 .. 1 | uint32Type |
Time Threshold <time_threshold> | 0 .. 1 | uint32Type |
Time Quota <time_quota> | 0 .. 1 | uint32Type |
Quota Holding Time <quota_holding_time> | 0 .. 1 | uint32Type |
Dropped DL Traffic Threshold <dropped_dl_traffic_threshold> | 0 .. 1 | uint64Type |
Monitoring Time <monitoring_time> | 0 .. 1 | uint32Type |
Subsequent Volume Threshold Uplink <subsequent_volume_threshold_uplink> | 0 .. 1 | uint32Type |
Subsequent Volume Threshold Downlink <subsequent_volume_threshold_downlink> | 0 .. 1 | uint32Type |
Subsequent Volume Threshold Total <subsequent_volume_threshold_total> | 0 .. 1 | uint32Type |
Subsequent Time Threshold <subsequent_time_threshold> | 0 .. 1 | uint32Type |
Subsequent Volume Quota Uplink <subsequent_volume_quota_uplink> | 0 .. 1 | uint64Type |
Subsequent Volume Quota Downlink <subsequent_volume_quota_downlink> | 0 .. 1 | uint64Type |
Subsequent Volume Quota Total <subsequent_volume_quota_total> | 0 .. 1 | uint64Type |
Subsequent Time Quota <subsequent_time_quota> | 0 .. 1 | uint32Type |
Inactivity Detection Time <inactivity_detection_time> | 0 .. 1 | uint32Type |
Linked URR ID <linked_urr_id> | 0 .. 1 | uint32Type |
Measurement Information MBQE <measurement_information_mbqe> | 0 .. 1 | flagType |
Measurement Information INAM <measurement_information_inam> | 0 .. 1 | flagType |
Reduced Application Detection Information <measurement_information_radi> | 0 .. 1 | flagType |
Base Time Interval Type <base_time_interval_type> | 0 .. 1 | BaseTimeIntervalTypeType |
Time Quota Mechanism <time_quota_mechanism> | 0 .. 1 | uint32Type |
Aggregated URR <aggregated_urr> | 0 .. 3 | uint32Type |
Far ID For Quota Action <far_id_for_quota_action> | 0 .. 1 | uint32Type |
Ethernet Inactivity Timer <ethernet_inactivity_timer> | 0 .. 1 | uint32Type |
PARENT ELEMENTS |
Parent |
Type |
APN Configuration <apn_config> | apnConfigType |
PDU Configuration <pdu_config> | pduConfigType |