Observed Time Difference of Arrival Location Data Type <otdoa_location_data>
Used by the location server to provide assistance data to enable UE‑based and UE‑assisted Aâ€
Reference:
3GPP TS36.455
LPPa:
otdoa-ProvideLocationInformationLPPa:
otdoa-RequestLocationInformationType:
LppaOtdoaLocationDataTypeDefault:
noneATTRIBUTES |
|
name | string |
CHILD ELEMENTS |
Child |
Occurrences |
Type |
Usage |
Mobile Country Code of eNB <mcc> | 1 .. 1 | dsMCC | LPPa |
Mobile Network Code of eNB <mnc> | 1 .. 1 | dsMNC | LPPa |
eNB ID <enb_id> | 1 .. 1 | uint32Type | LPPa |
otdoa Location Information Type <otdoa_information_item_type> | 0 .. 1 | LcsOtdoaInformationItemType | LPPa |
PCI <pci> | 0 .. 1 | otdoaPciType | LPPa |
UL EARFCN <ul_earfcn> | 0 .. 1 | otdoaeUtraType | LPPa |
PRS Bandwidth <prs_bandwidth> | 0 .. 1 | otdoaPrsBandwidthType | LPPa |
PRS Config Index <prs_config_index> | 0 .. 1 | prsConfigIndexType | LPPa |
UL Cyclic Prefix Length <reference_cell_cp_length> | 0 .. 1 | OtdoaLcsCpLengthType | LPPa |
Number of DL Frames <number_of_dl_frames> | 0 .. 1 | numberOfDlFramesType | LPPa |
Number of Antenna Ports <number_of_antenna_ports> | 0 .. 1 | numberOfAntennaPortsType | LPPa |
E-UTRAN Access Point Position <eutran_access_point_position> | 0 .. 1 | OtdoaEllipsoidPointWithAUType | LPPa |
Choice PRS Muting Configuration <choice_prs_muting_configuration> | 0 .. 1 | uint16Type | LPPa |
sFN Initialisation Time <sFN_init_time> | 0 .. 1 | uint64Type | LPPa |
PARENT ELEMENTS |
Parent |
Type |
SLs Application Part Command Structure <sls> | lcsapCommandType |
S1 Application Part Command Structure <s1> | s1apMmeCommandType |
S1 Application Part Command Structure <s1> | s1apCommandType |
SLs Application Part Response Structure <sls> | lcsapResponseType |
S1 Application Part Response Structure <s1> | s1apMmeResponseType |
S1 Application Part Response Structure <s1> | s1apResponseType |