<mbms_data>
Type:
mbmsDataTypeCHILD ELEMENTS |
Child |
Occurrences |
Type |
Usage |
MBMS Service ID <service_id> | 0 .. 1 | uint24Type | |
MBMS Session Duration <session_duration> | 0 .. 1 | mbmsDuration | M3 |
MBMS Service Area <service_area> | 0 .. 10 | uint16Type | M3 |
MBMS Session Identity <session_id> | 0 .. 1 | uint8Type | M3 |
MBMS Flow Identifier <flow_id> | 0 .. 1 | uint16Type | |
QoS Class Identifier <qci> | 0 .. 1 | uint8Type | |
Allocation/Retention Priority <ar_priority> | 0 .. 1 | uint8Type | |
Preemption Capability <preempt_capability> | 0 .. 1 | flagType | |
Preemption Vulnerability <preempt_vulnerability> | 0 .. 1 | flagType | |
Guaranteed Bitrate Uplink <guaranteed_bitrate_ul> | 0 .. 1 | uint64Type | |
Guaranteed Bitrate Downlink <guaranteed_bitrate_dl> | 0 .. 1 | uint64Type | |
Maximum Requested Bitrate Uplink <max_requested_bandwidth_ul> | 0 .. 1 | uint64Type | |
Maximum Requested Bitrate Downlink <max_requested_bandwidth_dl> | 0 .. 1 | uint64Type | |
Header Compression (user plane) <header_compression> | 0 .. 1 | uint8Type | |
MBMS Time to Data Transfer (seconds) <time_to_data_transfer> | 0 .. 1 | uint16Type | M3 |
Absolute Time of MBMS data transfer <transfer_start_time> | 0 .. 1 | dateTimeType | |
Absolute Time of MBMS data transfer <transfer_stop_time> | 0 .. 1 | dateTimeType | |
MBMS Gateway IP Address <gw_ip_address> | 0 .. 1 | ipAddressType |
PARENT ELEMENTS |
Parent |
Type |
M3 Application Part Server <m3> | m3apMmeType |
Sm Application <sm> | smType |
Mb2c Application <mb2c> | mb2cType |
Sm Application <sm> | smGtpAppResponseType |
<mb2c> | mb2cResponseType |